Find suppliers by industry
| Title | Category | Date |
|---|---|---|
| MEDEXPO KENYA 2026 | Medical, Healthcare Products & Eqpt | 22 - 24 April 2026 |
| AFRILAB KENYA 2026 | Laboratory Eqpt & Machines | 22 - 24 April 2026 |
| AUTOEXPO KENYA 2026 | Automotives & Spare Parts | 03 - 05 June 2026 |
| INDUSMACH KENYA 2026 | Industrial, Tools Eqpt. And Machinery | 03 - 05 June 2026 |
| TOOLS & HARDWARE KENYA 2026 | Industrial Machinery, Equipment & Tools | 03 - 05 June 2026 |
| 27th BUILDEXPO KENYA 2026 | Building & Construction | 08 - 10 July 2026 |
| AFRIWOOD KENYA 2026 | Woodworking Machinery | 08 - 10 July 2026 |
| LIGHTEXPO KENYA 2026 | Lighting | 08 - 10 July 2026 |
| MINEXPO KENYA 2026 | Mining & Machinery | 08 - 10 July 2026 |
| WATERTECH KENYA 2026 | Water, Wastewater and Related Technology | 08 - 10 July 2026 |
| POWER & ENERGY KENYA 2026 | Power & Energy | 29 - 31 July 2026 |
| SOLAR KENYA 2026 | Solar | 29 - 31 July 2026 |
| MEDEXPO TANZANIA 2026 | Medical, Healthcare Products & Eqpt | 02 - 04 September 2026 |
| AFRILAB TANZANIA 2026 | Laboratory Eqpt & Machines | 02 - 04 September 2026 |
| BUILDEXPO TANZANIA 2026 | Building & Construction | 23 - 25 September 2026 |
| AFRIWOOD TANZANIA 2026 | Woodworking Machinery | 23 - 25 September 2026 |
| LIGHTEXPO TANZANIA 2026 | Lighting | 23 - 25 September 2026 |
| WATERTECH TANZANIA 2026 | Water, Wastewater and Related Technology | 23 - 25 September 2026 |
| POWER & ENERGY TANZANIA 2026 | Power & Energy | 07 - 09 October 2026 |
| SOLAR TANZANIA 2026 | Solar | 07 - 09 October 2026 |
| MINEXPO TANZANIA 2026 | Mining | 28 - 30 October 2026 |
| AUTOEXPO TANZANIA 2026 | Automotives & Spare Parts | 18 - 20 November 2026 |
| INDUSMACH TANZANIA 2026 | Industrial Products & Machinery | 18 - 20 November 2026 |
| Al Waleed Refrigerant Gas Industry L.L.C | United Arab Emirates |
| Water Berrys | United Arab Emirates |
| Ocet Gulf | United Arab Emirates |
| Cms Manufacturing Co Llc | United Arab Emirates |
| Al-Rabiya Auto Accessories Tr | United Arab Emirates |
| Sheetal Fasteners | United Arab Emirates |
| Shashank Stainless | United Arab Emirates |
| Gogreen Electronics Trading Llc | United Arab Emirates |
| Ansa Paper | United Arab Emirates |
| Ronak International | United Arab Emirates |
Dubai Fuels Tanzania's Energy Future with Landmark LNG and Power DealsTanzania has taken a major step forward in its energy transition with the signing of landmark agreements involving Dubai-backed investors and regional partners. The centerpiece is a $100 million investment by UAE-based Energetech, in collaboration with Tantel Holdings and the Tanzania Petroleum Development Corporation (TPDC), to establish the country’s first small-scale LNG facility. Scheduled to begin operations by 2026, the modular plant will initially produce 20–30 million standard cubic feet per day, with capacity to scale up to 120 mmscf/day..... Read more » Posted on : 8/13/2026 |
Dubai and Tanzania Set to Seal Landmark Trade AgreementsDubai and Tanzania are moving closer to finalizing two landmark trade deals — a Comprehensive Economic Partnership Agreement (CEPA) and a Bilateral Investment Treaty (BIT). The agreements, discussed during President’s recent meetings with UAE leaders in Dubai, are expected to boost investment flows, infrastructure development, and market access between the two nations. Officials say the deals will provide a framework for long term cooperation in energy, logistics, and manufacturing..... Read more » Posted on : 8/13/2026 |
Dubai Industrial and Logistics Demand Reaches 12.3 Million Sq. Ft. in H1 2026Dubai's industrial and logistics sector recorded 12.3 million sq. ft. of new demand during the first half of 2026, compared with 11.5 million sq. ft. during the same period last year, reflecting continued momentum across the emirate's industrial market. Manufacturing and industrial businesses emerged as the largest source of demand, accounting for 35.1% of all new space requirements, while demand for facilities larger than 100,000 sq. ft. increased significantly, highlighting the growing need for large-scale industrial and warehousing infrastructure..... Read more » Posted on : 8/5/2026 |
Dubai Holding Community Management Partners with PlusX Electric to Expand EV Charging Across Residential CommunitiesDubai Holding Community Management has partnered with PlusX Electric to improve electric vehicle (EV) charging accessibility across its residential communities. The collaboration introduces portable EV charging pods that provide residents with convenient, on-demand charging services without requiring permanent electrical infrastructure or extensive civil works..... Read more » Posted on : 8/4/2026 |
CEPA with Oman Expands India's Access to the GCC and East AfricaCommerce Minister Piyush Goyal stated on Monday as the trade agreement went into effect that India's Comprehensive Economic Partnership Agreement (CEPA) with Oman opens the door to greater access to the Gulf Cooperation Council (GCC) nations and East Africa in addition to providing substantial export opportunities..... Read more » Posted on : 7/17/2026 |