Find suppliers by industry
| Title | Category | Date |
|---|---|---|
| MEDEXPO TANZANIA 2026 | Medical, Healthcare Products & Eqpt | 02 - 04 September 2026 |
| AFRILAB TANZANIA 2026 | Laboratory Eqpt & Machines | 02 - 04 September 2026 |
| BUILDEXPO TANZANIA 2026 | Building & Construction | 23 - 25 September 2026 |
| AFRIWOOD TANZANIA 2026 | Woodworking Machinery | 23 - 25 September 2026 |
| LIGHTEXPO TANZANIA 2026 | Lighting | 23 - 25 September 2026 |
| WATERTECH TANZANIA 2026 | Water, Wastewater and Related Technology | 23 - 25 September 2026 |
| POWER & ENERGY TANZANIA 2026 | Power & Energy | 07 - 09 October 2026 |
| SOLAR TANZANIA 2026 | Solar | 07 - 09 October 2026 |
| MINEXPO TANZANIA 2026 | Mining | 28 - 30 October 2026 |
| AUTOEXPO TANZANIA 2026 | Automotives & Spare Parts | 18 - 20 November 2026 |
| INDUSMACH TANZANIA 2026 | Industrial Products & Machinery | 18 - 20 November 2026 |
| MEDEXPO KENYA 2027 | Medical, Healthcare Products & Eqpt | 12 - 14 May 2027 |
| AFRILAB KENYA 2027 | Laboratory Eqpt & Machines | 12 - 14 May 2027 |
| POWER & ENERGY KENYA 2027 | Power & Energy | 16 - 18 June 2027 |
| SOLAR KENYA 2027 | Solar | 16 - 18 June 2027 |
| 28th BUILDEXPO KENYA 2027 | Building & Construction | 01 - 03 July 2027 |
| AFRIWOOD KENYA 2027 | Woodworking Machinery | 01 - 03 July 2027 |
| LIGHTEXPO KENYA 2027 | Lighting | 01 - 03 July 2027 |
| MINEXPO KENYA 2027 | Mining & Machinery | 01 - 03 July 2027 |
| WATERTECH KENYA 2027 | Water, Wastewater and Related Technology | 01 - 03 July 2027 |
| AUTOEXPO KENYA 2027 | Automotives & Spare Parts | 14 - 16 July 2027 |
| INDUSMACH KENYA 2027 | Industrial, Tools Eqpt. And Machinery | 14 - 16 July 2027 |
| TOOLS & HARDWARE KENYA 2027 | Industrial Machinery, Equipment & Tools | 14 - 16 July 2027 |
| Al Waleed Refrigerant Gas Industry L.L.C | United Arab Emirates |
| Water Berrys | United Arab Emirates |
| Ocet Gulf | United Arab Emirates |
| Cms Manufacturing Co Llc | United Arab Emirates |
| Al-Rabiya Auto Accessories Tr | United Arab Emirates |
| Sheetal Fasteners | United Arab Emirates |
| Shashank Stainless | United Arab Emirates |
| Gogreen Electronics Trading Llc | United Arab Emirates |
| Ansa Paper | United Arab Emirates |
| Ronak International | United Arab Emirates |
Dubai's DP World to Build $4B Mombasa SEZ Industrial ParkDubai-based logistics giant DP World has announced plans to develop a Special Economic Zone (SEZ) in Mombasa, Kenya, in partnership with GulfCap Africa. The project, known as the Mombasa Industrial Park, will cover 222 hectares and is strategically located less than 20 kilometers from the Port of Mombasa, East Africa’s busiest seaport. The first phase, spanning 40 hectares, is expected to kick off soon, with the signing ceremony scheduled for September 8, 2026, at State House Nairobi..... Read more » Posted on : 9/2/2026 |
DMCC Launches Fully Electric Community Bus Service Connecting JLT and Uptown DubaiDMCC has launched JLT Link, a fully electric-powered community bus service designed to enhance connectivity across Jumeirah Lakes Towers (JLT) and Uptown Dubai. The service replaces the existing RTA bus service without interruption to the current passenger schedule, providing residents, workers and visitors with improved access between the two districts..... Read more » Posted on : 9/1/2026 |
UAE Chemical Production Set for $10 Billion Investment BoostAbu Dhabi’s Al Ruwais Industrial City is set to receive around $10 billion in capital investment for new chemicals production under a strategic collaboration between TA’ZIZ and Alpha Dhabi Holding. Subject to final investment decisions and regulatory approvals, the partnership plans to develop production capacity for up to 14 chemicals, adding approximately 2.2 million tonnes per annum (tpa) of new capacity across the UAE’s industrial and chemicals manufacturing sector..... Read more » Posted on : 9/1/2026 |
Dubai Fuels Tanzania's Energy Future with Landmark LNG and Power DealsTanzania has taken a major step forward in its energy transition with the signing of landmark agreements involving Dubai-backed investors and regional partners. The centerpiece is a $100 million investment by UAE-based Energetech, in collaboration with Tantel Holdings and the Tanzania Petroleum Development Corporation (TPDC), to establish the country’s first small-scale LNG facility. Scheduled to begin operations by 2026, the modular plant will initially produce 20–30 million standard cubic feet per day, with capacity to scale up to 120 mmscf/day..... Read more » Posted on : 8/13/2026 |
Dubai and Tanzania Set to Seal Landmark Trade AgreementsDubai and Tanzania are moving closer to finalizing two landmark trade deals — a Comprehensive Economic Partnership Agreement (CEPA) and a Bilateral Investment Treaty (BIT). The agreements, discussed during President’s recent meetings with UAE leaders in Dubai, are expected to boost investment flows, infrastructure development, and market access between the two nations. Officials say the deals will provide a framework for long term cooperation in energy, logistics, and manufacturing..... Read more » Posted on : 8/13/2026 |