Find suppliers by industry
| Title | Category | Date |
|---|---|---|
| MEDEXPO KENYA 2026 | Medical, Healthcare Products & Eqpt | 22 - 24 April 2026 |
| AFRILAB KENYA 2026 | Laboratory Eqpt & Machines | 22 - 24 April 2026 |
| AUTOEXPO KENYA 2026 | Automotives & Spare Parts | 03 - 05 June 2026 |
| INDUSMACH KENYA 2026 | Industrial, Tools Eqpt. And Machinery | 03 - 05 June 2026 |
| TOOLS & HARDWARE KENYA 2026 | Industrial Machinery, Equipment & Tools | 03 - 05 June 2026 |
| 27th BUILDEXPO KENYA 2026 | Building & Construction | 08 - 10 July 2026 |
| AFRIWOOD KENYA 2026 | Woodworking Machinery | 08 - 10 July 2026 |
| LIGHTEXPO KENYA 2026 | Lighting | 08 - 10 July 2026 |
| MINEXPO KENYA 2026 | Mining & Machinery | 08 - 10 July 2026 |
| WATERTECH KENYA 2026 | Water, Wastewater and Related Technology | 08 - 10 July 2026 |
| POWER & ENERGY KENYA 2026 | Power & Energy | 29 - 31 July 2026 |
| SOLAR KENYA 2026 | Solar | 29 - 31 July 2026 |
| MEDEXPO TANZANIA 2026 | Medical, Healthcare Products & Eqpt | 02 - 04 September 2026 |
| AFRILAB TANZANIA 2026 | Laboratory Eqpt & Machines | 02 - 04 September 2026 |
| BUILDEXPO TANZANIA 2026 | Building & Construction | 23 - 25 September 2026 |
| AFRIWOOD TANZANIA 2026 | Woodworking Machinery | 23 - 25 September 2026 |
| LIGHTEXPO TANZANIA 2026 | Lighting | 23 - 25 September 2026 |
| WATERTECH TANZANIA 2026 | Water, Wastewater and Related Technology | 23 - 25 September 2026 |
| POWER & ENERGY TANZANIA 2026 | Power & Energy | 07 - 09 October 2026 |
| SOLAR TANZANIA 2026 | Solar | 07 - 09 October 2026 |
| MINEXPO TANZANIA 2026 | Mining | 28 - 30 October 2026 |
| AUTOEXPO TANZANIA 2026 | Automotives & Spare Parts | 18 - 20 November 2026 |
| INDUSMACH TANZANIA 2026 | Industrial Products & Machinery | 18 - 20 November 2026 |
| Al Waleed Refrigerant Gas Industry L.L.C | United Arab Emirates |
| Water Berrys | United Arab Emirates |
| Ocet Gulf | United Arab Emirates |
| Cms Manufacturing Co Llc | United Arab Emirates |
| Al-Rabiya Auto Accessories Tr | United Arab Emirates |
| Sheetal Fasteners | United Arab Emirates |
| Shashank Stainless | United Arab Emirates |
| Gogreen Electronics Trading Llc | United Arab Emirates |
| Ansa Paper | United Arab Emirates |
| Ronak International | United Arab Emirates |
Dubai to Deploy 735 Electric Buses in Largest UAE Public Transport RolloutDubai is accelerating its transition to sustainable mobility with plans to introduce 735 electric buses in 2026, marking the largest rollout of its kind in the UAE. The initiative forms part of the Roads and Transport Authority’s (RTA) strategy to build a zero-emission public transport system and supports the goals of the Dubai Economic Agenda D33 and the UAE’s climate neutrality targets. The RTA currently operates 40 electric buses, alongside hydrogen-powered vehicles..... Read more » Posted on : 6/1/2026 |
Assent Steel Industries Expands Advanced Steel Fabrication Capacity in Dubai Industrial CityAssent Steel Industries, one of the UAE’s leading structural steel fabricators and suppliers, has announced a major expansion of its operations at Dubai Industrial City. The company plans to invest an additional AED 120 million, bringing its total investment in the district to AED 406 million and further strengthening its advanced manufacturing capabilities for global markets..... Read more » Posted on : 6/1/2026 |
The Health System in Chad Still Faces Major ChallengesThe Chadian government has begun the construction of the Sheikha Fatima Bint Mubarak Hospital in N'Djamena, according to the Ministry of Health..... Read more » Posted on : 5/11/2026 |
Kenya Increases Trade throughout the Gulf and Fortifies its Economic Ties with the UAEKenya has increased trade and investment with the United Arab Emirates (UAE) as part of its increased economic engagement with the Gulf. Under the Comprehensive Economic Partnership Agreement (CEPA), which eliminates tariffs, opens service markets, and promotes foreign direct investment across important sectors, the two countries recently strengthened their cooperation..... Read more » Posted on : 5/6/2026 |
Dubai Powers Kenya's Green Future with $4.5B Renewable Energy BoostKenya is set to benefit from a major renewable energy push backed by Dubai-based investors, as the United Arab Emirates (UAE) channels billions into Africa’s clean power sector. In early 2026, the UAE announced a KSh 580 billion (USD 4.5 billion) package to support solar, wind, geothermal, battery storage, and green hydrogen projects across the continent, with Kenya singled out as a priority destination. This marks a significant step in strengthening Kenya’s energy security and advancing its industrial ambitions..... Read more » Posted on : 5/6/2026 |