Find supplier by industry







Title | Category | Date |
---|---|---|
BUILDEXPO ETHIOPIA 2023 | Building & Construction | 23 - 25 January |
LIGHTEXPO ETHIOPIA 2023 | Lighting | 23 - 25 January |
POWER & ENERGY ETHIOPIA 2023 | Power & Energy | 23 - 25 January |
AFRIWOOD ETHIOPIA 2023 | Woodworking Machinery | 23 - 25 January |
MEDEXPO ETHIOPIA 2023 | Medical & Healthcare | 23 - 25 January |
FOODAGRO ETHIOPIA 2023 | Food,Agriculture & Hospitality | 23 - 25 January |
PPPEXPO ETHIOPIA 2023 | Plastics, Printing & Packaging | 23 - 25 January |
SOLAR ETHIOPIA 2023 | Solar | 23 - 25 January |
MEDEXPO TANZANIA 2023 | Medical & Healthcare | 16 - 18 February 2023 |
DENTEXPO TANZANIA 2023 | Dental | 16 - 18 February 2023 |
BUILDEXPO TANZANIA 2023 | Building & Construction | 23 - 25 February 2023 |
MINEXPO TANZANIA 2023 | Mining | 23 - 25 February 2023 | POWER & ENERGY TANZANIA 2023 | Power & Energy | 23 - 25 February 2023 |
OIL & GAS TANZANIA 2023 | Oil & Gas | 23 - 25 February 2023 |
SOLAR TANZANIA 2023 | Solar | 23 - 25 February 2023 |
AFRIWOOD TANZANIA 2023 | Woodworking Machinery | 23 - 25 February 2023 |
LIGHTEXPO TANZANIA 2023 | Lighting | 23 - 25 February 2023 |
AUTOEXPO KENYA 2023 | Automotives & Spare Parts | 04- 06 May |
INDUSMACH AFRICA 2023 | Industrial Products & Machinery | 04- 06 May |
POWER & ENERGY AFRICA 2023 | Power & Energy | 18 - 20 May |
OIL & GAS AFRICA 2023 | Oil & Gas | 18 - 20 May |
SOLAR AFRICA 2023 | Solar | 18 - 20 May |
24th BUILDEXPO KENYA 2023 | Building & Construction | 01 - 03 June |
AFRIWOOD KENYA 2023 | Woodworking Machinery | 01 - 03 June |
LIGHTEXPO KENYA 2023 | Lighting | 01 - 03 June |
MINEXPO KENYA 2023 | Minexpo | 01 - 03 June |
MEDEXPO AFRICA 2023 | Medical & Healthcare | 21 - 23 June |
KITE 2023 | Multi-Sector | 05 - 07 July |
PPPEXPO AFRICA 2023 | Plastics, Printing & Packaging | 05 - 07 July |
FOODAGRO AFRICA 2023 | Food,Agriculture & Hospitality | 05 - 07 July |
AUTOEXPO TANZANIA 2023 | Automotives & Spare Parts | 19 - 21 October |
EAITE TANZANIA 2023 | Multi-Sector | 19 - 21 October |
FOODAGRO TANZANIA 2023 | Food,Agriculture & Hospitality | 19 - 21 October |
PPPEXPO TANZANIA 2023 | Plastics, Printing & Packaging | 19 - 21 October |
INDUSMACH TANZANIA 2023 | Industrial Products & Machinery | 19 - 21 October |
Abu Dhabi Integrated Sand & Cements | United Arab Emirates |
Hi-Tech Machinery | United Arab Emirates |
Iigtchem By Innoveda | United Arab Emirates |
Arihant Electricals | Kuwait |
Karass Fze | United Arab Emirates |
Wrenze Steel | United Arab Emirates |
Pressure Tech Industrial Machinery Manufacturing Llc | United Arab Emirates |
Oasis Matals Manufacturing Llc | United Arab Emirates |
Dettol Pro Solutions | United Arab Emirates |
Window Shutters Dubai | United Arab Emirates |
Siemens of Germany is willing to sign more EV deals with UAE automakersSiemens, a German engineering firm, is open to establishing additional agreements with car manufacturers to create electric vehicle chargers and related infrastructure in the UAE..... Read more » Posted on : 1/10/2023 |
UAE firm set to launch transportation services in Dar es SalaamThe Usafiri Dar es Salaam Rapid Transit (Udart) is about to face competition. The government, through the Dar es Salaam Rapid Transit Agency (Dart), will sign a deal with a corporation in the United Arab Emirates (UAE) to begin offering the service..... Read more » Posted on : 1/10/2023 |
Dubai announces its 'D33' economic agenda for the next ten years.The Dubai Economic Agenda, or "D33," was introduced by Sheikh Mohammed bin Rashid Al Maktoum, Vice President and Prime Minister of the United Arab Emirates and Ruler of Dubai. Its ambitious objectives include tripling Dubai's economy over the next ten years and solidifying its position as one of the top three global cities..... Read more » Posted on : 1/9/2023 |
Saudi Arabia's Investments in Egypt Amount To $6.12bn: Egyptian Trade MinisterSaudi Arabia is the 2nd largest investor in Egypt, with $6.1 billion poured into 6,017 projects, according to the North African country’s Minister of Trade and Industry Ahmed Samir..... Read more » Posted on : 1/5/2023 |
Saudi Arabia Invests $2.4 Billion in Key Dubai Port DevelopmentsSaudi Arabia is buying stakes in 3 flagship DP World developments in the United Arab Emirates for $2.4 billion, in the latest sign that increasing competition between the 2 largest Gulf economies isn’t impacting deal flow..... Read more » Posted on : 1/5/2023 |