Find supplier by industry







Title | Category | Date |
---|---|---|
MEDEXPO TANZANIA 2023 | Medical & Healthcare | 16 - 18 February 2023 |
DENTEXPO TANZANIA 2023 | Dental | 16 - 18 February 2023 |
BUILDEXPO TANZANIA 2023 | Building & Construction | 23 - 25 February 2023 |
MINEXPO TANZANIA 2023 | Mining | 23 - 25 February 2023 | POWER & ENERGY TANZANIA 2023 | Power & Energy | 23 - 25 February 2023 |
OIL & GAS TANZANIA 2023 | Oil & Gas | 23 - 25 February 2023 |
SOLAR TANZANIA 2023 | Solar | 23 - 25 February 2023 |
AFRIWOOD TANZANIA 2023 | Woodworking Machinery | 23 - 25 February 2023 |
LIGHTEXPO TANZANIA 2023 | Lighting | 23 - 25 February 2023 |
AUTOEXPO KENYA 2023 | Automotives & Spare Parts | 04- 06 May |
INDUSMACH AFRICA 2023 | Industrial Products & Machinery | 04- 06 May |
POWER & ENERGY AFRICA 2023 | Power & Energy | 18 - 20 May |
OIL & GAS AFRICA 2023 | Oil & Gas | 18 - 20 May |
SOLAR AFRICA 2023 | Solar | 18 - 20 May |
24th BUILDEXPO KENYA 2023 | Building & Construction | 01 - 03 June |
AFRIWOOD KENYA 2023 | Woodworking Machinery | 01 - 03 June |
LIGHTEXPO KENYA 2023 | Lighting | 01 - 03 June |
MINEXPO KENYA 2023 | Minexpo | 01 - 03 June |
MEDEXPO AFRICA 2023 | Medical & Healthcare | 21 - 23 June |
KITE 2023 | Multi-Sector | 05 - 07 July |
PPPEXPO AFRICA 2023 | Plastics, Printing & Packaging | 05 - 07 July |
FOODAGRO AFRICA 2023 | Food,Agriculture & Hospitality | 05 - 07 July |
AUTOEXPO TANZANIA 2023 | Automotives & Spare Parts | 19 - 21 October |
EAITE TANZANIA 2023 | Multi-Sector | 19 - 21 October |
FOODAGRO TANZANIA 2023 | Food,Agriculture & Hospitality | 19 - 21 October |
PPPEXPO TANZANIA 2023 | Plastics, Printing & Packaging | 19 - 21 October |
INDUSMACH TANZANIA 2023 | Industrial Products & Machinery | 19 - 21 October |
Breeze Time | United Arab Emirates |
Mega Industrial Equipments | United Arab Emirates |
Onequest Exports Llp | United Arab Emirates |
Winners General Trading Llc | United Arab Emirates |
Al-Jedeel Industries L.L.C | United Arab Emirates |
Global Energy Systems And Hardware Fze | United Arab Emirates |
Gulf Gas | United Arab Emirates |
Grand Plast | Egypt |
Aws Distribution | United Arab Emirates |
Hyma Plastic | Egypt |
Dubai announces its health investment priorities through 2025The Dubai Health Authority (DHA) today announced that investment priorities through 2025 include population health management, mental health, rehabilitation, urgent care, long-term care, and MedTech (medical technology) start-ups..... Read more » Posted on : 2/3/2023 |
Tanzania, UAE Firm Sign Petroleum Facility DealThe Tanzania government on 27th January signed a Memorandum of Understanding (MoU) with a United Arab Emirates (UAE) firm for the construction of petroleum receiving and storage infrastructures..... Read more » Posted on : 2/2/2023 |
Indian Oil, Gail In Lng Offtake Talks With AdnocIndian state-run energy firms Indian Oil Corp. (IOCL) and Gail are in talks with Abu Dhabi National Oil Company (ADNOC) for long-term LNG supply contracts..... Read more » Posted on : 2/2/2023 |
Dubai RTA Completes 75% Installation of Solar Power SystemsThe installation of solar power systems on the buildings and facilities of Dubai’s Roads and Transport Authority (RTA) has reached 75 %, RTA announced on 3rd January..... Read more » Posted on : 2/1/2023 |
Sungrow Inverters to Equip 814-MW Solar Project in QatarChinese solar inverter maker Sungrow Power Supply Co Ltd said on 6th January that it will supply inverters for an 814-MW alternating current (AC) photovoltaic (PV) project in Qatar..... Read more » Posted on : 2/1/2023 |