Find supplier by industry







Title | Category | Date |
---|---|---|
AUTOEXPO KENYA 2021 | Automotives & Spare Parts | 10 - 12 June |
23rd BUILDEXPO KENYA 2021 | Building & Construction | 24 - 26 June |
AFRIWOOD KENYA 2021 | Woodworking Machinery | 24 - 26 June |
LIGHTEXPO KENYA 2021 | Lighting | 24 - 26 June |
MINEXPO KENYA 2021 | Minexpo | 24 - 26 June |
KITE 2021 | Multi-Sector | 10 - 12 June |
INDUSMACH AFRICA 2021 | Industrial Products & Machinery | 10 - 12 June |
PPPEXPO AFRICA 2021 | Plastics, Printing & Packaging | 10 - 12 June |
FOODAGRO AFRICA 2021 | Food,Agriculture & Hospitality | 10 - 12 June |
MEDEXPO AFRICA 2021 | Medical & Healthcare | 10 - 12 June |
POWER & ENERGY AFRICA 2021 | Power & Energy | 01 - 03 July |
OIL & GAS AFRICA 2021 | Oil & Gas | 01 - 03 July |
SOLAR AFRICA 2021 | Solar | 01 - 03 July |
BUILDEXPO TANZANIA 2021 | Building & Construction | 28 - 30 September |
MINEXPO TANZANIA 2021 | Mining | 28 - 30 September | POWER & ENERGY TANZANIA 2021 | Power & Energy | 28 - 30 September |
OIL & GAS TANZANIA 2021 | Oil & Gas | 28 - 30 September |
SOLAR TANZANIA 2021 | Solar | 28 - 30 September |
AUTOEXPO TANZANIA 2021 | Automotives & Spare Parts | 21 - 23 September |
EAITE TANZANIA 2021 | Multi-Sector | 21 - 23 September |
MEDEXPO TANZANIA 2021 | Medical & Healthcare | 21 - 23 September |
FOODAGRO TANZANIA 2021 | Food,Agriculture & Hospitality | 21 - 23 September |
INDUSMACH TANZANIA 2021 | Industrial Products & Machinery | 21 - 23 September |
BUILDEXPO ETHIOPIA 2021 | Building & Construction | 02 - 04 December |
LIGHTEXPO ETHIOPIA 2021 | Lighting | 02 - 04 December |
POWER & ENERGY ETHIOPIA 2021 | Power & Energy | 02 - 04 December |
AFRIWOOD ETHIOPIA 2021 | Woodworking Machinery | 02 - 04 December |
MEDEXPO ETHIOPIA 2021 | Medical & Healthcare | 02 - 04 December |
FOODAGRO ETHIOPIA 2021 | Food,Agriculture & Hospitality | 02 - 04 December |
PPPEXPO ETHIOPIA 2021 | Plastics, Printing & Packaging | 02 - 04 December |
SOLAR ETHIOPIA 2021 | Solar | 02 - 04 December |
Organix Building Systems | United Arab Emirates |
Sonya Flowers Llc | United Arab Emirates |
Mazuzee | United Arab Emirates |
Finpower Aircon Llc | United Arab Emirates |
Prairie Bees Honey | United Arab Emirates |
Glass Mirror Company Replacement | United Arab Emirates |
Emirates Panel Manufacture Llc. | United Arab Emirates |
Unipex International General Trading L.L.C | United Arab Emirates |
Susnomics Engineering Systems | United Arab Emirates |
Nova Care General Trading Llc | United Arab Emirates |
Dubai Shines as India-Uae Ties Grows StrongerThe traditionally warm relationship between India and the UAE built on mutual trust, respect, civilizational bonds and cultural moorings has grown stronger over the years. The powerful flow of bilateral investments and an annual bilateral trade of about USD 60 billion ensures that the UAE is India's 3rd largest trade partner and is also a major exporter of crude oil to India..... Read more » Posted on : 3/3/2021 |
Dubai Holding's OSE Industries Acquisition a Major Boost for Dubai's Industrial SectorDubai Holding’s decision to earn a majority stake in Dubai based aluminium extrusion company OSE Industries is a major vote of confidence in the UAE economy, according to Dubai Industrial City..... Read more » Posted on : 3/3/2021 |
Masdar Enters Strategic Alliance to Explore Renewable Energy Opportunities in UkraineMasdar’s parent company Mubadala Investment Company and DTEK, Ukraine’s largest private producer of power, have signed a strategic agreement to explore potential clean energy investments in Ukraine..... Read more » Posted on : 3/1/2021 |
Masdar Signs Strategic Agreement with Samruk-Kazyna to Explore Renewable Energy Opportunities in KazakhstanMasdar and Samruk-Kazyna, the sovereign wealth fund of the Republic of Kazakhstan, have signed a strategic agreement to explore renewable energy opportunities in Kazakhstan and support the country’s clean-energy objectives..... Read more » Posted on : 3/1/2021 |
UAE Solar Energy Firm Sirajpower Eyes $200m Financing Deal for ExpansionSirajPower, A UAE based solar energy provider, has announced its plans to raise USD 200 million in a bid to expand its footprint in the Gulf region..... Read more » Posted on : 2/26/2021 |